Marque record
Audi at Le Mans
Audi has 13 outright wins at the 24 Hours of Le Mans as a German chassis constructor.
| Outright wins (chassis) | 13 |
|---|---|
| Wins as ultimate owner | 0 |
| First win | 2000 |
| Most recent win | 2014 |
Chassis wins and owner-attributed wins differ because this marque was under another company's control for part of its history. A win scored while owned counts to the parent, not the marque.
2000: Marque was under group ownership at the time
2001: Marque was under group ownership at the time
2002: Marque was under group ownership at the time
2004: Marque was under group ownership at the time
2005: Marque was under group ownership at the time
2006: Marque was under group ownership at the time
2007: Marque was under group ownership at the time
2008: Marque was under group ownership at the time
2010: Marque was under group ownership at the time
2011: Marque was under group ownership at the time
2012: Marque was under group ownership at the time
2013: Marque was under group ownership at the time
2014: Marque was under group ownership at the time
| Year | Car | Crew | Laps |
|---|---|---|---|
| 2000 | R8 | Frank Biela / Tom Kristensen / Emanuele Pirro | 368 |
| 2001 | R8 | Frank Biela / Tom Kristensen / Emanuele Pirro | 321 |
| 2002 | R8 | Frank Biela / Tom Kristensen / Emanuele Pirro | 375 |
| 2004 | R8 | Seiji Ara / Rinaldo Capello / Tom Kristensen | 379 |
| 2005 | R8 | JJ Lehto / Tom Kristensen / Marco Werner | 370 |
| 2006 | R10 TDI | Frank Biela / Emanuele Pirro / Marco Werner | 380 |
| 2007 | R10 TDI | Frank Biela / Emanuele Pirro / Marco Werner | 369 |
| 2008 | R10 TDI | Rinaldo Capello / Tom Kristensen / Allan McNish | 381 |
| 2010 | R15 TDI Plus | Timo Bernhard / Romain Dumas / Mike Rockenfeller | 397 |
| 2011 | R18 TDI | Marcel Fässler / André Lotterer / Benoît Tréluyer | 355 |
| 2012 | R18 e-tron quattro | Marcel Fässler / André Lotterer / Benoît Tréluyer | 378 |
| 2013 | R18 e-tron quattro | Loïc Duval / Tom Kristensen / Allan McNish | 348 |
| 2014 | R18 e-tron quattro | Marcel Fässler / André Lotterer / Benoît Tréluyer | 379 |
Compiled and maintained by Slipstream Paddock from published race results. Wins are counted by chassis constructor, by engine supplier and by the company that owned the marque at the time, because those three answers differ and most tables pick one without saying which. Where sources disagree, the disagreement is recorded rather than resolved silently.