Marque records
Le Mans wins by manufacturer
Outright wins counted two ways: as chassis constructor, and as the company that ultimately owned the marque in the year of the win. Those columns disagreeing is itself the interesting fact — Audi's wins belong to the Volkswagen Group, and Porsche's total depends on whether you count the 1994 Dauer and the TWR-built WSC-95.
| Marque | Nationality | Chassis wins | First | Last |
|---|---|---|---|---|
| Porsche | German | 16 | 1970 | 2017 |
| Audi | German | 13 | 2000 | 2014 |
| Ferrari | Italian | 12 | 1949 | 2025 |
| Jaguar | British | 7 | 1951 | 1990 |
| Bentley | British | 6 | 1924 | 2003 |
| Toyota | Japanese | 6 | 2018 | 2026 |
| Alfa Romeo | Italian | 4 | 1931 | 1934 |
| Ford | American | 4 | 1966 | 1969 |
| Matra-Simca | French | 3 | 1972 | 1974 |
| Peugeot | French | 3 | 1992 | 2009 |
| Bugatti | French | 2 | 1937 | 1939 |
| Lorraine-Dietrich | French | 2 | 1925 | 1926 |
| TWR | British | 2 | 1996 | 1997 |
| Aston Martin | British | 1 | 1959 | 1959 |
| BMW | German | 1 | 1999 | 1999 |
| Chenard-Walcker | French | 1 | 1923 | 1923 |
| Dauer | German | 1 | 1994 | 1994 |
| Delahaye | French | 1 | 1938 | 1938 |
| Lagonda | British | 1 | 1935 | 1935 |
| Mazda | Japanese | 1 | 1991 | 1991 |
| McLaren | British | 1 | 1995 | 1995 |
| Mercedes-Benz | German | 1 | 1952 | 1952 |
| Mirage | British | 1 | 1975 | 1975 |
| Renault | French | 1 | 1978 | 1978 |
| Rondeau | French | 1 | 1980 | 1980 |
| Sauber | Swiss | 1 | 1989 | 1989 |
| Talbot Lago | French | 1 | 1950 | 1950 |
| Ford Motor Company | American | 0 | — | — |
| Volkswagen Group | German | 0 | — | — |
Compiled and maintained by Slipstream Paddock from published race results. Wins are counted by chassis constructor, by engine supplier and by the company that owned the marque at the time, because those three answers differ and most tables pick one without saying which. Where sources disagree, the disagreement is recorded rather than resolved silently.