Marque record
Ferrari at Le Mans
Ferrari has 12 outright wins at the 24 Hours of Le Mans as a Italian chassis constructor.
| Outright wins (chassis) | 12 |
|---|---|
| Wins as ultimate owner | 12 |
| First win | 1949 |
| Most recent win | 2025 |
| Year | Car | Crew | Laps |
|---|---|---|---|
| 1949 | 166 MM | Luigi Chinetti / Peter Mitchell-Thomson | 235 |
| 1954 | 375 Plus | José Froilán González / Maurice Trintignant | 302 |
| 1958 | 250 TR58 | Olivier Gendebien / Phil Hill | 305 |
| 1960 | 250 TR59/60 | Paul Frère / Olivier Gendebien | 314 |
| 1961 | 250 TRI/61 | Olivier Gendebien / Phil Hill | 333 |
| 1962 | 330 TRI/LM Spyder | Olivier Gendebien / Phil Hill | 331 |
| 1963 | 250 P | Lorenzo Bandini / Ludovico Scarfiotti | 339 |
| 1964 | 275 P | Jean Guichet / Nino Vaccarella | 349 |
| 1965 | 250 LM | Masten Gregory / Ed Hugus / Jochen Rindt | 348 |
| 2023 | 499P | James Calado / Antonio Giovinazzi / Alessandro Pier Guidi | 342 |
| 2024 | 499P | Antonio Fuoco / Miguel Molina / Nicklas Nielsen | 311 |
| 2025 | 499P | Robert Kubica / Yifei Ye / Phil Hanson | 387 |
Compiled and maintained by Slipstream Paddock from published race results. Wins are counted by chassis constructor, by engine supplier and by the company that owned the marque at the time, because those three answers differ and most tables pick one without saying which. Where sources disagree, the disagreement is recorded rather than resolved silently.