Marque record
Jaguar at Le Mans
Jaguar has 7 outright wins at the 24 Hours of Le Mans as a British chassis constructor.
| Outright wins (chassis) | 7 |
|---|---|
| Wins as ultimate owner | 6 |
| First win | 1951 |
| Most recent win | 1990 |
Chassis wins and owner-attributed wins differ because this marque was under another company's control for part of its history. A win scored while owned counts to the parent, not the marque.
1990: Marque was under group ownership at the time
| Year | Car | Crew | Laps |
|---|---|---|---|
| 1951 | XK-120C | Peter Walker / Peter Whitehead | 267 |
| 1953 | C-Type | Duncan Hamilton / Tony Rolt | 304 |
| 1955 | D-Type | Ivor Bueb / Mike Hawthorn | 307 |
| 1956 | D-Type | Ron Flockhart / Ninian Sanderson | 300 |
| 1957 | D-Type | Ivor Bueb / Ron Flockhart | 327 |
| 1988 | XJR-9LM | Johnny Dumfries / Jan Lammers / Andy Wallace | 394 |
| 1990 | XJR-12 LM | Martin Brundle / Price Cobb / John Nielsen | 359 |
Compiled and maintained by Slipstream Paddock from published race results. Wins are counted by chassis constructor, by engine supplier and by the company that owned the marque at the time, because those three answers differ and most tables pick one without saying which. Where sources disagree, the disagreement is recorded rather than resolved silently.