Le Mans · 1923–present
Every 24 Hours of Le Mans
Every running of the 24 Hours of Le Mans, the winning crew and car, and the years the race was not held. Edition numbers are derived by counting editions actually held, which is why they diverge from the year count.
| Year | Running | Winning crew | Car | Distance (km) |
|---|---|---|---|---|
| 1923 | 1 | André Lagache / René Léonard | Chenard-Walcker Type U3 15CV Sport | 2 209.536 |
| 1924 | 2 | Frank Clement / John Duff | Bentley 3 Litre Sport | 2 077.340 |
| 1925 | 3 | Gérard de Courcelles / André Rossignol | Lorraine-Dietrich B3-6 Sport | 2 233.982 |
| 1926 | 4 | Robert Bloch / André Rossignol | Lorraine-Dietrich B3-6 Le Mans | 2 552.414 |
| 1927 | 5 | Dudley Benjafield / Sammy Davis | Bentley 3 Litre Speed | 2 369.807 |
| 1928 | 6 | Woolf Barnato / Bernard Rubin | Bentley 4½ Litre | 2 669.272 |
| 1929 | 7 | Woolf Barnato / Henry Birkin | Bentley Speed Six | 2 843.830 |
| 1930 | 8 | Woolf Barnato / Glen Kidston | Bentley Speed Six | 2 930.663 |
| 1931 | 9 | Henry Birkin / Earl Howe | Alfa Romeo 8C-2300 LM | 3 017.654 |
| 1932 | 10 | Luigi Chinetti / Raymond Sommer | Alfa Romeo 8C-2300 LM | 2 954.038 |
| 1933 | 11 | Tazio Nuvolari / Raymond Sommer | Alfa Romeo 8C-2300 MM | 3 144.038 |
| 1934 | 12 | Luigi Chinetti / Philippe Étancelin | Alfa Romeo 8C 2300 | 2 886.938 |
| 1935 | 13 | Luis Fontés / Johnny Hindmarsh | Lagonda M45R Rapide | 3 006.797 |
| 1936 | Not held — Not held | |||
| 1937 | 14 | Robert Benoist / Jean-Pierre Wimille | Bugatti Type 57G Tank | 3 287.938 |
| 1938 | 15 | Eugène Chaboud / Jean Trémoulet | Delahaye 135CS | 3 180.940 |
| 1939 | 16 | Pierre Veyron / Jean-Pierre Wimille | Bugatti Type 57S Tank | 3 354.760 |
| 1940 | Not held — Second World War | |||
| 1941 | Not held — Second World War | |||
| 1942 | Not held — Second World War | |||
| 1943 | Not held — Second World War | |||
| 1944 | Not held — Second World War | |||
| 1945 | Not held — Second World War | |||
| 1946 | Not held — Second World War | |||
| 1947 | Not held — Second World War | |||
| 1948 | Not held — Second World War | |||
| 1949 | 17 | Luigi Chinetti / Peter Mitchell-Thomson | Ferrari 166 MM | 3 178.299 |
| 1950 | 18 | Jean-Louis Rosier / Louis Rosier | Talbot Lago Grand Sport T26 | 3 465.120 |
| 1951 | 19 | Peter Walker / Peter Whitehead | Jaguar XK-120C | 3 611.193 |
| 1952 | 20 | Hermann Lang / Fritz Riess | Mercedes-Benz 300 SL W194 | 3 733.800 |
| 1953 | 21 | Duncan Hamilton / Tony Rolt | Jaguar C-Type | 4 088.064 |
| 1954 | 22 | José Froilán González / Maurice Trintignant | Ferrari 375 Plus | 4 061.150 |
| 1955 | 23 | Ivor Bueb / Mike Hawthorn | Jaguar D-Type | 4 135.380 |
| 1956 | 24 | Ron Flockhart / Ninian Sanderson | Jaguar D-Type | 4 034.929 |
| 1957 | 25 | Ivor Bueb / Ron Flockhart | Jaguar D-Type | 4 397.108 |
| 1958 | 26 | Olivier Gendebien / Phil Hill | Ferrari 250 TR58 | 4 101.926 |
| 1959 | 27 | Roy Salvadori / Carroll Shelby | Aston Martin DBR1/300 | 4 347.900 |
| 1960 | 28 | Paul Frère / Olivier Gendebien | Ferrari 250 TR59/60 | 4 217.527 |
| 1961 | 29 | Olivier Gendebien / Phil Hill | Ferrari 250 TRI/61 | 4 476.580 |
| 1962 | 30 | Olivier Gendebien / Phil Hill | Ferrari 330 TRI/LM Spyder | 4 451.255 |
| 1963 | 31 | Lorenzo Bandini / Ludovico Scarfiotti | Ferrari 250 P | 4 561.710 |
| 1964 | 32 | Jean Guichet / Nino Vaccarella | Ferrari 275 P | 4 695.310 |
| 1965 | 33 | Masten Gregory / Ed Hugus / Jochen Rindt | Ferrari 250 LM | 4 677.110 |
| 1966 | 34 | Chris Amon / Bruce McLaren | Ford GT40 Mk. II | 4 843.090 |
| 1967 | 35 | A. J. Foyt / Dan Gurney | Ford GT40 Mk. IV | 5 232.900 |
| 1968 | 36 | Lucien Bianchi / Pedro Rodríguez | Ford GT40 Mk. I | 4 452.880 |
| 1969 | 37 | Jacky Ickx / Jackie Oliver | Ford GT40 Mk. I | 4 998.000 |
| 1970 | 38 | Richard Attwood / Hans Herrmann | Porsche 917KH Coupé | 4 607.810 |
| 1971 | 39 | Helmut Marko / Gijs van Lennep | Porsche 917KH Coupé | 5 335.313 |
| 1972 | 40 | Graham Hill / Henri Pescarolo | Matra-Simca MS670 | 4 691.343 |
| 1973 | 41 | Gérard Larrousse / Henri Pescarolo | Matra-Simca MS670B | 4 853.945 |
| 1974 | 42 | Gérard Larrousse / Henri Pescarolo | Matra-Simca MS670C | 4 606.571 |
| 1975 | 43 | Derek Bell / Jacky Ickx | Mirage GR8-Ford Cosworth | 4 595.577 |
| 1976 | 44 | Jacky Ickx / Gijs van Lennep | Porsche 936/76 Spyder | 4 769.923 |
| 1977 | 45 | Jürgen Barth / Hurley Haywood / Jacky Ickx | Porsche 936/77 Spyder | 4 671.630 |
| 1978 | 46 | Jean-Pierre Jaussaud / Didier Pironi | Renault Alpine A442B | 5 044.530 |
| 1979 | 47 | Klaus Ludwig / Bill Whittington / Don Whittington | Porsche 935 K3 | 4 173.930 |
| 1980 | 48 | Jean-Pierre Jaussaud / Jean Rondeau | Rondeau M379B | 4 608.020 |
| 1981 | 49 | Derek Bell / Jacky Ickx | Porsche 936/81 | 4 825.348 |
| 1982 | 50 | Derek Bell / Jacky Ickx | Porsche 956 | 4 899.086 |
| 1983 | 51 | Hurley Haywood / Al Holbert / Vern Schuppan | Porsche 956 | 5 047.934 |
| 1984 | 52 | Klaus Ludwig / Henri Pescarolo | Porsche 956B | 4 900.276 |
| 1985 | 53 | Paolo Barilla / Klaus Ludwig / John Winter | Porsche 956B | 5 088.507 |
| 1986 | 54 | Derek Bell / Al Holbert / Hans-Joachim Stuck | Porsche 962C | 4 972.731 |
| 1987 | 55 | Derek Bell / Al Holbert / Hans-Joachim Stuck | Porsche 962C | 4 791.777 |
| 1988 | 56 | Johnny Dumfries / Jan Lammers / Andy Wallace | Jaguar XJR-9LM | 5 332.970 |
| 1989 | 57 | Stanley Dickens / Jochen Mass / Manuel Reuter | Sauber C9/88 | 5 265.115 |
| 1990 | 58 | Martin Brundle / Price Cobb / John Nielsen | Jaguar XJR-12 LM | 4 882.400 |
| 1991 | 59 | Bertrand Gachot / Johnny Herbert / Volker Weidler | Mazda 787B | 4 922.810 |
| 1992 | 60 | Mark Blundell / Yannick Dalmas / Derek Warwick | Peugeot 905 Evo 1 Bis | 4 787.200 |
| 1993 | 61 | Christophe Bouchut / Geoff Brabham / Éric Hélary | Peugeot 905 Evo 1 Bis | 5 100.000 |
| 1994 | 62 | Mauro Baldi / Yannick Dalmas / Hurley Haywood | Dauer 962 Le Mans | 4 685.701 |
| 1995 | 63 | Yannick Dalmas / JJ Lehto / Masanori Sekiya | McLaren F1 GTR | 4 055.800 |
| 1996 | 64 | Davy Jones / Manuel Reuter / Alexander Wurz | TWR Porsche WSC-95 | 4 814.400 |
| 1997 | 65 | Michele Alboreto / Stefan Johansson / Tom Kristensen | TWR Porsche WSC-95 | 4 909.600 |
| 1998 | 66 | Laurent Aïello / Allan McNish / Stéphane Ortelli | Porsche 911 GT1-98 | 4 783.781 |
| 1999 | 67 | Yannick Dalmas / Pierluigi Martini / Joachim Winkelhock | BMW V12 LMR | 4 982.974 |
| 2000 | 68 | Frank Biela / Tom Kristensen / Emanuele Pirro | Audi R8 | 5 007.988 |
| 2001 | 69 | Frank Biela / Tom Kristensen / Emanuele Pirro | Audi R8 | 4 367.200 |
| 2002 | 70 | Frank Biela / Tom Kristensen / Emanuele Pirro | Audi R8 | 5 118.750 |
| 2003 | 71 | Rinaldo Capello / Tom Kristensen / Guy Smith | Bentley Speed 8 | 5 145.571 |
| 2004 | 72 | Seiji Ara / Rinaldo Capello / Tom Kristensen | Audi R8 | 5 169.970 |
| 2005 | 73 | JJ Lehto / Tom Kristensen / Marco Werner | Audi R8 | 5 050.500 |
| 2006 | 74 | Frank Biela / Emanuele Pirro / Marco Werner | Audi R10 TDI | 5 187.000 |
| 2007 | 75 | Frank Biela / Emanuele Pirro / Marco Werner | Audi R10 TDI | 5 029.101 |
| 2008 | 76 | Rinaldo Capello / Tom Kristensen / Allan McNish | Audi R10 TDI | 5 192.649 |
| 2009 | 77 | David Brabham / Marc Gené / Alexander Wurz | Peugeot 908 HDi FAP | 5 206.278 |
| 2010 | 78 | Timo Bernhard / Romain Dumas / Mike Rockenfeller | Audi R15 TDI Plus | 5 410.713 |
| 2011 | 79 | Marcel Fässler / André Lotterer / Benoît Tréluyer | Audi R18 TDI | 4 838.295 |
| 2012 | 80 | Marcel Fässler / André Lotterer / Benoît Tréluyer | Audi R18 e-tron quattro | 5 151.762 |
| 2013 | 81 | Loïc Duval / Tom Kristensen / Allan McNish | Audi R18 e-tron quattro | 4 742.892 |
| 2014 | 82 | Marcel Fässler / André Lotterer / Benoît Tréluyer | Audi R18 e-tron quattro | 5 165.391 |
| 2015 | 83 | Earl Bamber / Nico Hülkenberg / Nick Tandy | Porsche 919 Hybrid | 5 382.820 |
| 2016 | 84 | Romain Dumas / Neel Jani / Marc Lieb | Porsche 919 Hybrid | 5 233.536 |
| 2017 | 85 | Earl Bamber / Timo Bernhard / Brendon Hartley | Porsche 919 Hybrid | 5 001.230 |
| 2018 | 86 | Fernando Alonso / Sébastien Buemi / Kazuki Nakajima | Toyota TS050 Hybrid | 5 286.888 |
| 2019 | 87 | Fernando Alonso / Sébastien Buemi / Kazuki Nakajima | Toyota TS050 Hybrid | 5 246.010 |
| 2020 | 88 | Sébastien Buemi / Brendon Hartley / Kazuki Nakajima | Toyota TS050 Hybrid | 5 272.460 |
| 2021 | 89 | Mike Conway / Kamui Kobayashi / José María López | Toyota GR010 Hybrid | 5 054.500 |
| 2022 | 90 | Sébastien Buemi / Brendon Hartley / Ryō Hirakawa | Toyota GR010 Hybrid | 5 177.170 |
| 2023 | 91 | James Calado / Antonio Giovinazzi / Alessandro Pier Guidi | Ferrari 499P | 4 660.100 |
| 2024 | 92 | Antonio Fuoco / Miguel Molina / Nicklas Nielsen | Ferrari 499P | 4 237.686 |
| 2025 | 93 | Robert Kubica / Yifei Ye / Phil Hanson | Ferrari 499P | 5 273.262 |
| 2026 | 94 | Mike Conway / Kamui Kobayashi / Nyck de Vries | Toyota TR010 Hybrid | 5 191.506 |
Compiled and maintained by Slipstream Paddock from published race results. Wins are counted by chassis constructor, by engine supplier and by the company that owned the marque at the time, because those three answers differ and most tables pick one without saying which. Where sources disagree, the disagreement is recorded rather than resolved silently.